
Our Communities
The Sheridan at Eastside
Snellville, Georgia
A SHOWCASE OF EXCELLENCE
Browse Griffin Living’s award-winning portfolio of real estate development projects.

Acworth, GA
Assisted Living | Memory Care
Building size: | 75,156 sq ft |
Total units: | 81 |
Assisted living units: | 57 |
Memory care units | 24 |

Danbury, CT
Assisted Living | Memory Care
Building size: | 77,517 sq ft |
Total units: | 90 |
Assisted living units: | 61 |
Memory care units | 29 |

Laguna Niguel, CA
Assisted Living | Memory Care
Building size: | 120,000 sq ft |
Total units: | 110 |
Assisted living units: | 80 |
Memory care units | 30 |

Rancho Mirage, CA
Assisted Living | Memory Care
Building size: | 78,106 sq ft |
Total units: | 86 |
Assisted living units: | 55 |
Memory care units | 31 |

San Juan Capistrano, CA
Assisted Living | Memory Care
Building size: | 77,096 sq ft |
Total units: | 86 |
Assisted living units: | 58 |
Memory care units | 28 |

Santa Clarita, CA
Assisted Living | Memory Care
Building size: | 80,000 sq ft |
Total units: | 90 |
Assisted living units: | 70 |
Memory care units | 20 |

Temecula, CA
Independent Living | Assisted Living | Memory Care
Building size: | 94,000 sq ft |
Total units: | 107 |
Independent living units: | 15 |
Assisted living units: | 60 |
Memory care units | 32 |